<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>More-Hong-Kong.com Niche News</title>
	<link>http://more-hong-kong.com/hongkong</link>
	<description>Check the Internet Marketing World Announcements !</description>
	<lastBuildDate>Thu, 06 Nov 2008 02:11:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hong Kong shares sharply higher; PCCW soars on privatization offer &#8230; - Forbes</title>
		<description>The StandardHong Kong shares sharply higher; PCCW soars on privatization offer ...Forbes,&#160;NY&#160;-Nov 4, 2008HONG KONG (XFN-ASIA) - Share prices were sharply higher following an election-day rally on Wall Street and gains in regional markets, with large-caps and ...Hong Kong&#39;s PCCW shares soar 37 percent after buyout offerReutersPCCW Offer Has Payout ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/hong-kong-shares-sharply-higher-pccw-soars-on-privatization-offer-forbes</link>
			</item>
	<item>
		<title>Hong Kong shares sharply lower as US worries resurface; Cathay slumps - Forbes</title>
		<description>Visit BulgariaHong Kong shares sharply lower as US worries resurface; Cathay slumpsForbes,&#160;NY&#160;-5 hours agoHONG KONG (XFN-ASIA) - Share prices were sharply lower following steep falls on Wall Street as  grim US data prompted investors to shift their focus back to ...Hong Kong shares open 5.1 pc downEconomic TimesHK shares ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/hong-kong-shares-sharply-lower-as-us-worries-resurface-cathay-slumps-forbes</link>
			</item>
	<item>
		<title>Watching election returns in Hong Kong - Seattle Post Intelligencer</title>
		<description>Boston GlobeWatching election returns in Hong KongSeattle Post Intelligencer&#160;-1 hour agoThe good thing about living in Hong Kong during a US election is that the polls close on the east coast at 8:00 am Hong Kong time. ...Video: Powell: Obama Is President for All of AmericaAssociatedPressPowell hails Obama victoryNational PostColin ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/watching-election-returns-in-hong-kong-seattle-post-intelligencer</link>
			</item>
	<item>
		<title>Hong Kong shares end morning down 6.4 pct after weak US data &#8230; - Forbes</title>
		<description>China DailyHong Kong shares end morning down 6.4 pct after weak US data ...Forbes,&#160;NY&#160;-3 hours agoHONG KONG (XFN-ASIA) - Share prices finished the morning sharply lower, with the key index falling back below the 14000 level, as US data rekindled worries ...Hong Kong shares open sharply lower as US worries ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/hong-kong-shares-end-morning-down-64-pct-after-weak-us-data-forbes</link>
			</item>
	<item>
		<title>Australian jockey Munce faces Hong Kong charges - AFP</title>
		<description>AFPAustralian jockey Munce faces Hong Kong chargesAFP&#160;-1 hour agoHONG KONG (AFP) — Australian jockey Chris Munce has been charged with 36 breaches of Hong Kong racing rules, a report said Thursday, a week after he was ...Readers&#39; Comments Jockey club throws book at Chris MunceMelbourne Herald SunHong Kong Jockey ClubThoroughbredNews.co.nzMunce ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/australian-jockey-munce-faces-hong-kong-charges-afp</link>
			</item>
	<item>
		<title>3G Dynasty to Distribute Hong Kong Film via 40000 Internet Cafes &#8230; - MarketWatch</title>
		<description>3G Dynasty to Distribute Hong Kong Film via 40000 Internet Cafes ...MarketWatch&#160;-13 hours ago&#34;The partnership with SCIA marks an important step forward for 3G&#39;s Hong Kong films distribution network in China,&#34; said Simon Qiu, COO, Mystaru.com, ...

More:  continued here  </description>
		<link>http://more-hong-kong.com/hongkong/general-news/3g-dynasty-to-distribute-hong-kong-film-via-40000-internet-cafes-marketwatch</link>
			</item>
	<item>
		<title>Factory boss held over contaminated poultry feed - China Daily</title>
		<description>Wall Street JournalFactory boss held over contaminated poultry feedChina Daily,&#160;China&#160;-7 hours agoAfter the discovery of the contaminated eggs in Hong Kong, others containing high levels of melamine were also found on sale in Hubei and Shanxi provinces. ...Video: Chinese parents hit out over milk scandal- 1 Nov 08AlJazeeraEnglishChina detains factory ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/factory-boss-held-over-contaminated-poultry-feed-china-daily</link>
			</item>
	<item>
		<title>Cathay Pacific Tangled In Hedges - Forbes</title>
		<description>AFPCathay Pacific Tangled In HedgesForbes,&#160;NY&#160;-1 hour agoShares of Hong Kong-based Cathay Pacific Airways (other-otc: CPCAF - news - people ) plunged 13.0% to close the morning session on Thursday at 8.20 Hong...Cathay Pacific shares plunge after profit warningThe Associated PressCathay Pacific Falls After Forecasting `Disappointing&#39; ResultsBloombergHK shares drop 6.4 pct; ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/cathay-pacific-tangled-in-hedges-forbes</link>
			</item>
	<item>
		<title>UPDATE 1-HKMA intervenes to curb Hong Kong dollar - Reuters UK</title>
		<description>The StandardUPDATE 1-HKMA intervenes to curb Hong Kong dollarReuters UK,&#160;UK&#160;-Nov 3, 2008HONG KONG, Nov 4 (Reuters) - Hong Kong&#39;s central bank injected funds into the money market late on Monday in New York trading to stem an appreciating Hong...HKMA says injected HK$814 mln into marketForbesHK dollar remains strong, interbank rates ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/update-1-hkma-intervenes-to-curb-hong-kong-dollar-reuters-uk</link>
			</item>
	<item>
		<title>ASIA MARKETS: Economic Fears Resurface, Hammer Regional Stocks - CNNMoney.com</title>
		<description>Houston ChronicleASIA MARKETS: Economic Fears Resurface, Hammer Regional StocksCNNMoney.com&#160;-1 hour agoIn Hong Kong , the Hang Seng Index slumped 6.4% to 13889.42 and the Hang Seng China Enterprises Index lost 7.5% to 6683.09. The losses came after stocks on ...Asia shares plunge as economic fears returnTimes OnlineEconomy worries push stocks ...</description>
		<link>http://more-hong-kong.com/hongkong/general-news/asia-markets-economic-fears-resurface-hammer-regional-stocks-cnnmoneycom</link>
			</item>
</channel>
</rss>
